| ID | MARKER | OTHER_NAMES | CELL_SPECIFICITY | APPLICATION | |
| 1 | CD1a | Leu6, OKT6, T6 | Thymocytes, Langerhans cells | T-ALL, T lymphoma, histiocytosis X |  |
| 2 | CD2 | Leu5, OKT11, T11 | E-rosette receptor | T-ALL, T-CLL, T lymphoma |  |
| 3 | CD3 | Leu4, OKT3, T3 | T cell receptor complex | T-ALL, T-CLL, T lymphoma |  |
| 4 | CD4 | Leu3, OKT4, T4 | Helper-inducer T cell | Identification of T subset |  |
| 5 | CD5 | Leu1, OKT1, T1 | T cell, B cell from CLL | T-ALL, T lymphoma, B-CLL |  |
| 6 | CD7 | Leu9, OKT16, 3A1 | T cell, receptor for IgM-Fc | T-ALL, T lymphoma |  |
| 7 | CD8 | Leu2, OKT8, T8 | Cytotoxic-suppressor T cell | Identification of T subset |  |
| 8 | CD10 | CALLA, OKBcALLa, J5 | Immature B and T cells | ALL, B lymphoma |  |
| 9 | CD11b | Leu15, OKM1, Mo1 | Monocyte, granulocyte, NK ceel, T-suppressor cell | AML |  |
| 10 | CD11c | LeuM5, S-HCL3 | Monocyte, B cell from hairy cell leukemia | AML, hairy cell leukemia |  |
| 1 2 3 4 ... |